| Metric | Value ($ M) | Q3 FY24 |
|---|---|---|
| Revenue | 0.80 | 105.1% |
| Total Income | 0.80 | 105.1% |
| Expenditure | 1.96 | 184.1% |
| PBT | -1.29 | 163.3% |
| Net Profit | -1.25 | 220.5% |
| OPM | — | |
| NPM | — | |
| EPS | -0.05 | 66.7% |
Informational and educational content only. Not investment advice.
| Metric | Value ($ M) | Q3 FY24 |
|---|---|---|
| Revenue | 0.80 | 105.1% |
| Total Income | 0.80 | 105.1% |
| Expenditure | 1.96 | 184.1% |
| PBT | -1.29 | 163.3% |
| Net Profit | -1.25 | 220.5% |
| OPM | — | |
| NPM | — | |
| EPS | -0.05 | 66.7% |
Informational and educational content only. Not investment advice.