| Metric | Value ($ M) | Q1 FY25 |
|---|---|---|
| Revenue | 318.20 | 4.6% |
| Total Income | 318.20 | 4.6% |
| Expenditure | 261.50 | 1.8% |
| PBT | 55.70 | 21.6% |
| Net Profit | 43.20 | 22.4% |
| OPM | 17.82% | 2.24pp |
| NPM | 13.58% | 1.98pp |
| EPS | 0.28 | 21.7% |
Mueller Water Products Announces Results for Quarter Ended December 31, 2025
04 May 2026 · 4 May, 1:29 am
No detailed content available for this press release.
Informational and educational content only. Not investment advice.