| Metric | Value ($ M) | Q1 FY25 |
|---|---|---|
| Revenue | 997.17 | 0.6% |
| Total Income | 997.17 | 0.6% |
| Expenditure | 932.45 | 0.6% |
| PBT | 46.33 | 0.3% |
| Net Profit | 39.48 | 3.2% |
| OPM | 6.49% | 0.04pp |
| NPM | 3.96% | 0.15pp |
| EPS | 1.21 | 3.4% |
Informational and educational content only. Not investment advice.
| Metric | Value ($ M) | Q1 FY25 |
|---|---|---|
| Revenue | 997.17 | 0.6% |
| Total Income | 997.17 | 0.6% |
| Expenditure | 932.45 | 0.6% |
| PBT | 46.33 | 0.3% |
| Net Profit | 39.48 | 3.2% |
| OPM | 6.49% | 0.04pp |
| NPM | 3.96% | 0.15pp |
| EPS | 1.21 | 3.4% |
Informational and educational content only. Not investment advice.