Professional Diversity Network, Inc. Q3 FY25 Results
IPDNQ3 FY25 ResultsAnnounced Nov 14, 2025, 07:00 AM| Metric | Value ($ M) | Q2 FY25 | Q3 FY24 |
|---|---|---|---|
| Revenue | 1.73 | 5.5% | 2.4% |
| Total Income | 1.73 | 5.5% | 2.4% |
| Expenditure | 4.09 | 91.1% | 92.9% |
| PBT | -2.37 | 383.7% | 464.3% |
| Net Profit | -2.36 | 391.7% | 475.6% |
| OPM | — | ||
| NPM | — | ||
| EPS | -0.83 | 260.9% | 2666.7% |
PROFESSIONAL DIVERSITY NETWORK, INC. Issues Press Release
04 May 2026 · 4 May, 7:10 am
No detailed content available for this press release.
Informational and educational content only. Not investment advice.