| Metric | Value ($ M) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.91 | 8.3% | 23.0% |
| Total Income | 0.91 | 8.3% | 23.0% |
| Expenditure | 1.66 | 14.5% | 22.1% |
| PBT | -0.72 | 157.1% | 200.0% |
| Net Profit | -0.65 | 306.3% | 8.4% |
| OPM | -83.64% | 10.52pp | 0.69pp |
| NPM | -71.57% | 51.90pp | 24.28pp |
| EPS | -0.43 | 186.7% | 514.3% |
Informational and educational content only. Not investment advice.