| Metric | Value ($ M) | Q1 FY25 |
|---|---|---|
| Revenue | 31.41 | 0.1% |
| Total Income | 31.41 | 0.1% |
| Expenditure | 30.14 | 13.5% |
| PBT | 1.05 | 79.4% |
| Net Profit | 0.24 | 90.3% |
| OPM | 4.02% | 11.39pp |
| NPM | 0.76% | 7.11pp |
| EPS | 0.03 | 88.5% |
Informational and educational content only. Not investment advice.
| Metric | Value ($ M) | Q1 FY25 |
|---|---|---|
| Revenue | 31.41 | 0.1% |
| Total Income | 31.41 | 0.1% |
| Expenditure | 30.14 | 13.5% |
| PBT | 1.05 | 79.4% |
| Net Profit | 0.24 | 90.3% |
| OPM | 4.02% | 11.39pp |
| NPM | 0.76% | 7.11pp |
| EPS | 0.03 | 88.5% |
Informational and educational content only. Not investment advice.