Sports Entertainment Gaming Global Corp Q3 FY25 Results
SEGGQ3 FY25 ResultsAnnounced Nov 20, 2025, 07:00 AM| Metric | Value ($ M) | Q2 FY25 | Q3 FY24 |
|---|---|---|---|
| Revenue | 0.14 | 26.3% | 30.0% |
| Total Income | 0.14 | 26.3% | 30.0% |
| Expenditure | 4.69 | 13.3% | 22.4% |
| PBT | -4.60 | 15.3% | 42.7% |
| Net Profit | -4.44 | 14.4% | 44.4% |
| OPM | — | ||
| NPM | — | ||
| EPS | -1.19 | 815.4% | 18.5% |
Informational and educational content only. Not investment advice.