| Metric | Value ($ M) | Q1 FY25 |
|---|---|---|
| Revenue | 3.82 | 28.2% |
| Total Income | 3.82 | 28.2% |
| Expenditure | 4.09 | 31.9% |
| PBT | -0.27 | 200.0% |
| Net Profit | -0.27 | 200.0% |
| OPM | -7.04% | 3.11pp |
| NPM | -7.02% | 3.90pp |
| EPS | — |
Informational and educational content only. Not investment advice.
| Metric | Value ($ M) | Q1 FY25 |
|---|---|---|
| Revenue | 3.82 | 28.2% |
| Total Income | 3.82 | 28.2% |
| Expenditure | 4.09 | 31.9% |
| PBT | -0.27 | 200.0% |
| Net Profit | -0.27 | 200.0% |
| OPM | -7.04% | 3.11pp |
| NPM | -7.02% | 3.90pp |
| EPS | — |
Informational and educational content only. Not investment advice.