| Metric | Value ($ M) | Q1 FY25 |
|---|---|---|
| Revenue | 8.61 | 3.0% |
| Total Income | 8.61 | 3.0% |
| Expenditure | 7.11 | 1.0% |
| PBT | — | |
| Net Profit | 6.46 | 9.7% |
| OPM | 17.38% | 3.41pp |
| NPM | 75.06% | 8.80pp |
| EPS | 0.69 | 11.3% |
Informational and educational content only. Not investment advice.
| Metric | Value ($ M) | Q1 FY25 |
|---|---|---|
| Revenue | 8.61 | 3.0% |
| Total Income | 8.61 | 3.0% |
| Expenditure | 7.11 | 1.0% |
| PBT | — | |
| Net Profit | 6.46 | 9.7% |
| OPM | 17.38% | 3.41pp |
| NPM | 75.06% | 8.80pp |
| EPS | 0.69 | 11.3% |
Informational and educational content only. Not investment advice.