| Metric | Value ($ M) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 3.91 | 26.6% | 42.7% |
| Total Income | 3.91 | 26.6% | 42.7% |
| Expenditure | 4.96 | 27.4% | 38.5% |
| PBT | -1.74 | 15.5% | 233.8% |
| Net Profit | -1.78 | 11.4% | 56.1% |
| OPM | -26.82% | 1.42pp | 8.78pp |
| NPM | -45.44% | 7.74pp | 28.69pp |
| EPS | -2.18 | 626.7% | 4260.0% |
Informational and educational content only. Not investment advice.