Fly-E Group, Inc.
Ticker: 1975940
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 2.65-32.2% | 3.91-26.6% | 5.33-6.2% | 5.68-16.7% | 6.82-13.3% | 7.87 |
| Total Income | 2.65-32.2% | 3.91-26.6% | 5.33-6.2% | 5.68-16.7% | 6.82-13.3% | 7.87 |
| EXPENSES | ||||||
| Expenditure | 4.21-15.1% | 4.96-27.4% | 6.83+3.2% | 6.62-17.9% | 8.06+1.8% | 7.92 |
| Tax | -0.15-475.0% | 0.04+180.0% | -0.05+88.4% | -0.43-152.9% | -0.17-342.9% | 0.07 |
| PROFIT | ||||||
| PBT | -2.07-19.0% | -1.74+15.5% | -2.06-85.6% | -1.11-185.4% | 1.30+1281.8% | -0.11 |
| Net Profit | -1.92-7.9% | -1.78+11.4% | -2.01-195.6% | -0.68+40.4% | -1.14-533.3% | -0.18 |
| KEY METRICS | ||||||
| OPM % | -58.77%-31.95pp | -26.82%+1.42pp | -28.24%-11.68pp | -16.56%+1.48pp | -18.04%-17.46pp | -0.58% |
| NPM % | -72.61%-27.17pp | -45.44%-7.74pp | -37.70%-25.64pp | -12.05%+4.69pp | -16.75%-14.47pp | -2.28% |
| EPS | -1.18+45.9% | -2.18-626.7% | -0.30-900.0% | -0.03+40.0% | -0.05-400.0% | -0.01 |
Corporate Events
Board MeetingFLYE
202617Jun
Board Meeting
Fly-E Group, Inc. will hold its 2025 Annual General Meeting …
SEC Filing ↗