ABUNDIA GLOBAL IMPACT GROUP, INC.
Ticker: 1156041
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.13-43.5% | 0.23+0.0% | 0.23+109.1% | 0.11+10.0% | 0.10-23.1% | 0.13+8.3% | 0.12-20.0% | 0.15 |
| Total Income | 0.13-43.5% | 0.23+0.0% | 0.23+109.1% | 0.11+10.0% | 0.10-23.1% | 0.13+8.3% | 0.12-20.0% | 0.15 |
| EXPENSES | ||||||||
| Expenditure | 5.27-74.1% | 20.35+184.2% | 7.16+271.0% | 1.93+66.4% | 1.16+103.5% | 0.57+7.5% | 0.53-5.4% | 0.56 |
| PROFIT | ||||||||
| PBT | -5.23+74.4% | -20.41-190.3% | -7.03-292.7% | -1.79-73.8% | -1.03-635.7% | -0.14-55.6% | -0.09-350.0% | -0.02 |
| Net Profit | -5.23+74.4% | -20.41-190.7% | -7.02-292.2% | -1.79-73.8% | -1.03-635.7% | -0.14-55.6% | -0.09-350.0% | -0.02 |
| KEY METRICS | ||||||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00%-23.07pp | -76.93%-66.30pp | -10.63% |
| EPS | -0.13+78.3% | -0.60-185.7% | -0.21+81.1% | -1.11-1485.7% | -0.07-600.0% | -0.01+0.0% | -0.01 | 0.00 |
Corporate Events
Board MeetingAGIG
202621Jul
Board Meeting
Chief Commercial Officer Appointment — Keith Berger appointe…
SEC Filing ↗ Board MeetingAGIG
202614May
Board Meeting
2026 Annual Meeting of Stockholders to vote on director elec…
SEC Filing ↗