ADDENTAX GROUP CORP.
Ticker: 1650101
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.98+19.5% | 0.82-16.3% | 0.98-7.5% | 1.06-20.9% | 1.34+57.6% | 0.85-42.2% | 1.47+9.7% | 1.34 |
| Total Income | 0.98+19.5% | 0.82-16.3% | 0.98-7.5% | 1.06-20.9% | 1.34+57.6% | 0.85-42.2% | 1.47+9.7% | 1.34 |
| EXPENSES | ||||||||
| Expenditure | 1.04-18.1% | 1.27-21.1% | 1.61+11.8% | 1.44-9.4% | 1.59+16.9% | 1.36-29.2% | 1.92+17.1% | 1.64 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PROFIT | ||||||||
| PBT | -4.20-406.0% | -0.83-112.8% | -0.39+63.9% | -1.08-50.0% | -0.72+41.0% | -1.22+53.1% | -2.60-289.8% | 1.37 |
| Net Profit | -4.20-4100.0% | -0.10+74.4% | -0.39+64.2% | -1.09-51.4% | -0.72+41.0% | -1.22+53.3% | -2.61-291.9% | 1.36 |
| KEY METRICS | ||||||||
| OPM % | -7.05%+47.76pp | -54.81%+9.13pp | -63.94%-27.97pp | -35.97%-17.70pp | -18.27%+41.07pp | -59.34%-28.73pp | -30.62%-7.78pp | -22.84% |
| NPM % | -100.00%-87.47pp | -12.53%+27.48pp | -40.01%+59.99pp | -100.00%-46.21pp | -53.79%+46.21pp | -100.00% | -100.00%-200.00pp | 100.00% |
| EPS | — | — | -0.06+68.4% | -0.19-46.2% | -0.13+48.0% | -0.25+62.1% | -0.66-278.4% | 0.37 |
Corporate Events
No corporate events found.