ADTRAN Holdings, Inc.
Ticker: 926282
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q1 FY2026 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 281.15-1.7% | 286.09+7.9% | 265.07+7.0% | 247.74 |
| Total Income | 281.15-1.7% | 286.09+7.9% | 265.07+7.0% | 247.74 |
| EXPENSES | ||||
| Expenditure | 291.22+4.1% | 279.71+0.5% | 278.39+10.6% | 251.71 |
| Tax | 0.79-58.9% | 1.92+88.2% | 1.02+355.0% | -0.40 |
| PROFIT | ||||
| PBT | -7.92-377.9% | 2.85+116.5% | -17.24-84.4% | -9.35 |
| Net Profit | -10.91-726.5% | -1.32+93.6% | -20.53-82.2% | -11.27 |
| KEY METRICS | ||||
| OPM % | -3.58%-5.81pp | 2.23%+7.25pp | -5.02%-3.42pp | -1.60% |
| NPM % | -3.88%-3.42pp | -0.46%+7.28pp | -7.75%-3.20pp | -4.55% |
| EPS | -0.13-1200.0% | -0.01+95.8% | -0.24-71.4% | -0.14 |
Corporate Events
Board MeetingADTN
202623Jun
Board Meeting
Board of Directors increased in size and Anne DelSanto appoi…
SEC Filing ↗ Board MeetingADTN
202613May
Board Meeting
Annual Meeting of Stockholders to elect directors, approve a…
SEC Filing ↗