Aebi Schmidt Holding AG
Ticker: 2048519
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 455.55-3.3% | 471.33+69.7% | 277.74+11.5% | 249.19 |
| Total Income | 455.55-3.3% | 471.33+69.7% | 277.74+11.5% | 249.19 |
| EXPENSES | ||||
| Expenditure | 440.18-3.0% | 453.83+72.0% | 263.88+12.4% | 234.79 |
| Tax | 0.49+208.9% | -0.45+49.4% | -0.89-212.7% | 0.79 |
| PROFIT | ||||
| PBT | 1.16+54.7% | 0.75+123.4% | -3.21-212.6% | 2.85 |
| Net Profit | 0.70-42.1% | 1.21+152.4% | -2.31-211.1% | 2.08 |
| KEY METRICS | ||||
| OPM % | 3.37%-0.34pp | 3.71%-1.28pp | 4.99%-0.79pp | 5.78% |
| NPM % | 0.15%-0.10pp | 0.26%+1.09pp | -0.83%-1.67pp | 0.83% |
| EPS | 0.01-50.0% | 0.02+133.3% | -0.06-115.4% | 0.39 |
Corporate Events
Board MeetingAEBI
202621May
Board Meeting
Shareholders elect Barend Fruithof as Chair of the Board of …
SEC Filing ↗