AMPHENOL CORP /DE/
Ticker: 820313
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 8.8K+14.9% | 7.6K+23.0% | 6.2K+9.6% | 5.7K+17.4% | 4.8K+19.1% | 4.0K+11.9% | 3.6K+10.9% | 3.3K |
| Total Income | 8.8K+14.9% | 7.6K+23.0% | 6.2K+9.6% | 5.7K+17.4% | 4.8K+19.1% | 4.0K+11.9% | 3.6K+10.9% | 3.3K |
| EXPENSES | ||||||||
| Expenditure | 6.2K+6.7% | 5.8K+28.9% | 4.5K+6.2% | 4.2K+11.8% | 3.8K+17.6% | 3.2K+10.6% | 2.9K+13.2% | 2.6K |
| Tax | 604.30-14.0% | 702.40+82.1% | 385.80+56.0% | 247.30+13.1% | 218.70+31.7% | 166.10+22.9% | 135.10+22.0% | 110.70 |
| PROFIT | ||||||||
| PBT | 2.4K+45.1% | 1.6K+0.3% | 1.6K+21.7% | 1.3K+40.0% | 962.90+24.2% | 775.00+16.8% | 663.80+0.2% | 662.70 |
| Net Profit | 1.8K+89.6% | 933.00-25.1% | 1.2K+14.1% | 1.1K+47.9% | 737.80+22.1% | 604.40+15.2% | 524.80-4.4% | 548.70 |
| KEY METRICS | ||||||||
| OPM % | 29.51%+5.47pp | 24.04%-3.44pp | 27.48%+2.37pp | 25.11%+3.81pp | 21.30%+1.01pp | 20.29%+0.93pp | 19.36%-1.67pp | 21.03% |
| NPM % | 20.20%+7.96pp | 12.24%-7.87pp | 20.11%+0.80pp | 19.31%+3.98pp | 15.34%+0.37pp | 14.96%+0.43pp | 14.54%-2.31pp | 16.85% |
| EPS | 1.44+89.5% | 0.76-25.5% | 1.02+13.3% | 0.90+47.5% | 0.61+22.0% | 0.50+13.6% | 0.44-51.6% | 0.91 |
Corporate Events
Board MeetingAPH
202621May
Board Meeting
Annual meeting of stockholders to elect eight directors, rat…
SEC Filing ↗ Board MeetingAPH
20261May
Board Meeting
Board Change — Martin H. Loeffler to retire as Chairman, R. …
SEC Filing ↗ Board MeetingAPH
20268Jan
Board Meeting
Sanjiv Lamba appointed as Director, Board size increased fro…
SEC Filing ↗