Anixa Biosciences Inc
Ticker: 715446
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2023 | Q2 FY2023 | Q1 FY2022 |
|---|---|---|---|
| INCOME | |||
| Revenue | 0.21+0.0% | 0.21-58.8% | 0.51 |
| Total Income | 0.21+0.0% | 0.21-58.8% | 0.51 |
| EXPENSES | |||
| Expenditure | 2.77+0.0% | 2.77-28.6% | 3.88 |
| PROFIT | |||
| Net Profit | -2.29+0.0% | -2.29+40.2% | -3.83 |
| KEY METRICS | |||
| OPM % | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% |
| EPS | -0.07+0.0% | -0.07 | — |
Corporate Events
No corporate events found.