Aqua Metals, Inc.
Ticker: 1621832
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2023 | Q3 FY2023 | Q2 FY2022 | Q2 FY2022 | Q3 FY2020 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.03+0.0% | 0.03 | 0.00 | 0.00-100.0% | 0.09 |
| Total Income | 0.03+0.0% | 0.03 | 0.00 | 0.00-100.0% | 0.09 |
| EXPENSES | |||||
| Expenditure | 4.97+0.0% | 4.97+25.5% | 3.96+0.0% | 3.96+13.1% | 3.50 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PROFIT | |||||
| PBT | -4.55+0.0% | -4.55-43.5% | -3.17+0.0% | -3.17-72.3% | -1.84 |
| Net Profit | -4.55+0.0% | -4.55-43.5% | -3.17+0.0% | -3.17-72.3% | -1.84 |
| KEY METRICS | |||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | -0.04+95.5% | -0.89-2125.0% | -0.04+0.0% | -0.04 | — |
Corporate Events
No corporate events found.