Artiva Biotherapeutics, Inc.
Ticker: 1817241
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2024 | Q3 FY2023 | Q2 FY2023 |
|---|---|---|---|
| INCOME | |||
| Revenue | 0.25-99.1% | 26.66+661.7% | 3.50 |
| Total Income | 0.25-99.1% | 26.66+661.7% | 3.50 |
| EXPENSES | |||
| Expenditure | 14.74-7.0% | 15.85+3.5% | 15.32 |
| PROFIT | |||
| Net Profit | -13.96-223.8% | 11.28+200.0% | -11.28 |
| KEY METRICS | |||
| OPM % | -100.00%-140.56pp | 40.56%+140.56pp | -100.00% |
| NPM % | -100.00%-142.31pp | 42.31%+142.31pp | -100.00% |
| EPS | -17.24-223.3% | 13.98+199.2% | -14.09 |
Corporate Events
Board MeetingARTV
202618May
Board Meeting
Director and Officer Changes: Diego Miralles resigned from t…
SEC Filing ↗