Ascendis Pharma A/S
Ticker: 1612042
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 246.60+144.3% | 100.95 |
| Total Income | 246.60+144.3% | 100.95 |
| EXPENSES | ||
| Expenditure | 221.79+8.1% | 205.17 |
| Tax | -677.52-64017.0% | 1.06 |
| PROFIT | ||
| PBT | -48.18+48.5% | -93.57 |
| Net Profit | 629.34+765.1% | -94.63 |
| KEY METRICS | ||
| OPM % | 10.06%+110.06pp | -100.00% |
| NPM % | 100.00%+193.73pp | -93.73% |
| EPS | 10.20+745.6% | -1.58 |
Corporate Events
No corporate events found.