ASP Isotopes Inc.
Ticker: 1921865
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 4.18-14.5% | 4.89+307.5% | 1.20+9.1% | 1.10+0.9% | 1.09+6.9% | 1.02+21.4% | 0.84 |
| Total Income | 4.18-14.5% | 4.89+307.5% | 1.20+9.1% | 1.10+0.9% | 1.09+6.9% | 1.02+21.4% | 0.84 |
| EXPENSES | |||||||
| Expenditure | 29.07+46.4% | 19.86+50.8% | 13.17+45.5% | 9.05+38.8% | 6.52-23.1% | 8.48+27.3% | 6.66 |
| Tax | -0.03-142.9% | 0.07-30.0% | 0.10+242.9% | -0.07-600.0% | -0.01-200.0% | 0.01-80.0% | 0.05 |
| PROFIT | |||||||
| PBT | -26.74-108.6% | -12.82+82.9% | -75.06-780.0% | -8.53-15.9% | -7.36+17.0% | -8.87-26.5% | -7.01 |
| Net Profit | -7.12+44.8% | -12.89+82.8% | -75.16-788.4% | -8.46-14.9% | -7.36+17.1% | -8.88-27.6% | -6.96 |
| KEY METRICS | |||||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | -0.06+60.0% | -0.15+85.4% | -1.03-758.3% | -0.12+0.0% | -0.12+50.0% | -0.24-50.0% | -0.16 |
Corporate Events
Board MeetingASPI
20266May
Board Meeting
Appointment of Dr. Peter S. Fiske to Quantum Leap Energy LLC…
SEC Filing ↗