Aureus Greenway Holdings Inc
Ticker: 2009312
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 1.47+332.4% | 0.34-43.3% | 0.60-54.9% | 1.33+202.3% | 0.44 |
| Total Income | 1.47+332.4% | 0.34-43.3% | 0.60-54.9% | 1.33+202.3% | 0.44 |
| EXPENSES | |||||
| Expenditure | 2.93-8.7% | 3.21+211.7% | 1.03+5.1% | 0.98+36.1% | 0.72 |
| Tax | 0.09+175.0% | -0.12-140.0% | -0.05-135.7% | 0.14+300.0% | -0.07 |
| PROFIT | |||||
| PBT | -1.17+55.8% | -2.65-679.4% | -0.34-182.9% | 0.41+246.4% | -0.28 |
| Net Profit | -1.26+50.2% | -2.53-772.4% | -0.29-207.4% | 0.27+228.6% | -0.21 |
| KEY METRICS | |||||
| OPM % | -99.29%+0.71pp | -100.00%-29.18pp | -70.82%-97.40pp | 26.58%+90.60pp | -64.03% |
| NPM % | -85.74%+14.25pp | -100.00%-51.97pp | -48.03%-68.07pp | 20.04%+67.10pp | -47.06% |
| EPS | -0.03+83.3% | -0.18-757.1% | -0.02-205.0% | 0.02+200.0% | -0.02 |
Corporate Events
No corporate events found.