AVAX ONE TECHNOLOGY LTD.
Ticker: 1826397
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q2 FY2024 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 2.51+373.6% | 0.53+17.8% | 0.45+32.4% | 0.34+750.0% | 0.04 |
| Total Income | 2.51+373.6% | 0.53+17.8% | 0.45+32.4% | 0.34+750.0% | 0.04 |
| EXPENSES | |||||
| Expenditure | 47.08+1399.4% | 3.14+61.9% | 1.94-19.5% | 2.41+99.2% | 1.21 |
| PROFIT | |||||
| Net Profit | -46.39-455.6% | -8.35-3.6% | -8.06-5273.3% | -0.15+96.5% | -4.23 |
| KEY METRICS | |||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00%-57.77pp | -42.23%+57.77pp | -100.00% |
| EPS | -0.48+91.4% | -5.55+79.9% | -27.60-30566.7% | -0.09+0.0% | -0.09 |
Corporate Events
Board MeetingAVX
20266Jul
Board Meeting
Jolie Kahn resigned as CEO, and Pete Wylie was appointed Int…
SEC Filing ↗ Board MeetingAVX
202629May
Board Meeting
Annual Meeting of Shareholders to elect directors, ratify au…
SEC Filing ↗