Axogen, Inc.
Ticker: 805928
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 | Q2 FY24 | Q1 FY24 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 69.73+13.5% | 61.46+2.3% | 60.08+6.0% | 56.66+16.7% | 48.56-0.2% | 48.64+1.5% | 47.91+15.8% | 41.38 |
| Total Income | 69.73+13.5% | 61.46+2.3% | 60.08+6.0% | 56.66+16.7% | 48.56-0.2% | 48.64+1.5% | 47.91+15.8% | 41.38 |
| EXPENSES | ||||||||
| Expenditure | 52.83+7.8% | 49.02+11.2% | 44.08+9.2% | 40.35+10.3% | 36.59-0.4% | 36.75+2.7% | 35.77-3.8% | 37.18 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — |
| PROFIT | ||||||||
| Net Profit | -1.52+92.2% | -19.58-2857.7% | 0.71+22.4% | 0.58+115.1% | -3.83-105.9% | -1.86+3.1% | -1.92+71.1% | -6.64 |
| KEY METRICS | ||||||||
| OPM % | -3.09%+1.52pp | -4.61%-7.79pp | 3.18%+0.23pp | 2.95%+6.37pp | -3.42%-2.77pp | -0.65%+0.24pp | -0.89%+10.13pp | -11.02% |
| NPM % | -2.17%+29.69pp | -31.87%-33.04pp | 1.18%+0.16pp | 1.02%+8.92pp | -7.89%-4.07pp | -3.82%+0.19pp | -4.01%+12.03pp | -16.04% |
| EPS | -0.03+92.1% | -0.38-2000.0% | 0.02+100.0% | 0.01+112.5% | -0.08-100.0% | -0.04+0.0% | -0.04+73.3% | -0.15 |
Corporate Events
Board MeetingAXGN
202623Jun
Board Meeting
Axogen, Inc. held its 2026 annual meeting of shareholders to…
SEC Filing ↗