BANNER CORP
Ticker: 946673
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2022 | Q2 FY2022 |
|---|---|---|
| INCOME | ||
| Revenue | 11.45+4.1% | 11.00 |
| Total Income | 11.45+4.1% | 11.00 |
| EXPENSES | ||
| Expenditure | -4.14+74.4% | -16.17 |
| Tax | 11.84+1.8% | 11.63 |
| PROFIT | ||
| Net Profit | 49.07+2.3% | 47.97 |
| KEY METRICS | ||
| OPM % | 100.00% | 100.00% |
| NPM % | 100.00% | 100.00% |
| EPS | 1.43+2.1% | 1.40 |
Corporate Events
Board MeetingBANR
202620May
Board Meeting
Annual Meeting of Shareholders to elect directors, approve e…
SEC Filing ↗