BlockchAIn Digital Infrastructure, Inc.
Ticker: 2070542
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 4.91+9.1% | 4.50 |
| Total Income | 4.91+9.1% | 4.50 |
| EXPENSES | ||
| Expenditure | 5.19+27.5% | 4.07 |
| PROFIT | ||
| Net Profit | -0.27-155.1% | 0.49 |
| KEY METRICS | ||
| OPM % | -5.64%-15.12pp | 9.48% |
| NPM % | -5.56%-16.42pp | 10.86% |
| EPS | -0.01-200.0% | 0.01 |
Corporate Events
Board MeetingAIB
202615May
Board Meeting
BlockchAIn reported Q1 2026 financial results, announced the…
SEC Filing ↗ Board MeetingAIB
202612May
Board Meeting
Appointment of Christopher Iannacone as Director of Construc…
SEC Filing ↗