Blue Acquisition Corp/Cayman
Ticker: 2059654
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2025 | Q2 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 0.01 | 0.00 |
| Total Income | 0.01 | 0.00 |
| EXPENSES | ||
| Expenditure | 0.25+212.5% | 0.08 |
| PROFIT | ||
| Net Profit | 1.88+652.0% | 0.25 |
| KEY METRICS | ||
| OPM % | -100.00% | -100.00% |
| NPM % | 100.00% | 100.00% |
Corporate Events
Board MeetingBACC
20269Jun
Board Meeting
Ketan Seth resigned as CEO and director, and David Bauer was…
SEC Filing ↗