BLUE DOLPHIN ENERGY CO
Ticker: 793306
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY26 | Q1 FY25 |
|---|---|---|
| INCOME | ||
| Revenue | 81.49-2.6% | 83.69 |
| Total Income | 81.49-2.6% | 83.69 |
| EXPENSES | ||
| Expenditure | 61.55-22.4% | 79.35 |
| Tax | 3.83+498.4% | 0.64 |
| PROFIT | ||
| PBT | 18.56+544.4% | 2.88 |
| Net Profit | 14.73+557.6% | 2.24 |
| KEY METRICS | ||
| OPM % | 24.47%+19.28pp | 5.19% |
| NPM % | 18.08%+15.39pp | 2.68% |
| EPS | 0.99+560.0% | 0.15 |
Corporate Events
Board MeetingBDCO
202617Oct
Board Meeting
William Christopher McDougall appointed Chief Financial Offi…
SEC Filing ↗