CareCloud, Inc.
Ticker: 1582982
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 31.27+0.6% | 31.07+13.5% | 27.38-0.9% | 27.63-3.2% | 28.55+1.6% | 28.09+8.2% | 25.96-11.3% | 29.28 |
| Total Income | 31.27+0.6% | 31.07+13.5% | 27.38-0.9% | 27.63-3.2% | 28.55+1.6% | 28.09+8.2% | 25.96-11.3% | 29.28 |
| EXPENSES | ||||||||
| Expenditure | 30.27+8.7% | 27.86+14.3% | 24.38-4.8% | 25.61+1.3% | 25.28-2.1% | 25.82-0.0% | 25.83-17.3% | 31.25 |
| Tax | 0.05+25.0% | 0.04+0.0% | 0.04+0.0% | 0.04+0.0% | 0.04+0.0% | 0.04+0.0% | 0.04-33.3% | 0.06 |
| PROFIT | ||||||||
| PBT | 0.97-68.7% | 3.10+5.4% | 2.94+47.7% | 1.99-37.0% | 3.16+84.8% | 1.71+955.0% | -0.20+92.6% | -2.69 |
| Net Profit | 0.92-69.9% | 3.06+5.5% | 2.90+48.7% | 1.95-37.5% | 3.12+86.8% | 1.67+795.8% | -0.24+91.3% | -2.75 |
| KEY METRICS | ||||||||
| OPM % | 3.20%-7.13pp | 10.33%-0.61pp | 10.94%+3.64pp | 7.31%-4.13pp | 11.44%+3.35pp | 8.09%+7.59pp | 0.50%+7.22pp | -6.73% |
| NPM % | 2.95%-6.90pp | 9.85%-0.75pp | 10.60%+3.55pp | 7.05%-3.89pp | 10.94%+4.98pp | 5.96%+6.89pp | -0.93%+8.46pp | -9.39% |
| EPS | -0.01-125.0% | 0.04+0.0% | 0.04+200.0% | -0.04+0.0% | -0.04+71.4% | -0.14-600.0% | -0.02+95.2% | -0.42 |
Corporate Events
No corporate events found.