Catheter Precision, Inc.
Ticker: 1716621
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.43+87.0% | 0.23+9.5% | 0.21+50.0% | 0.14+40.0% | 0.10+11.1% | 0.09+12.5% | 0.08-38.5% | 0.13 |
| Total Income | 0.43+87.0% | 0.23+9.5% | 0.21+50.0% | 0.14+40.0% | 0.10+11.1% | 0.09+12.5% | 0.08-38.5% | 0.13 |
| EXPENSES | ||||||||
| Expenditure | 2.75-15.4% | 3.25-33.7% | 4.90+31.7% | 3.72+25.7% | 2.96+5.3% | 2.81+4.1% | 2.70-5.6% | 2.86 |
| Tax | -0.18-325.0% | 0.08+108.4% | -0.95-31.9% | -0.72 | — | — | — | 0.00 |
| PROFIT | ||||||||
| PBT | -1.87+17.6% | -2.27+64.6% | -6.41-34.4% | -4.77 | — | — | — | -1.93 |
| Net Profit | -1.68+25.3% | -2.25+56.0% | -5.11-26.2% | -4.05+1.7% | -4.12+2.4% | -4.22-57.5% | -2.68-38.9% | -1.93 |
| KEY METRICS | ||||||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | -1.39+18.2% | -1.70-347.4% | -0.38-5.6% | -0.36 | — | — | — | — |
Corporate Events
No corporate events found.