CENTERPOINT ENERGY INC
Ticker: 1130310
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 2.2K-27.4% | 3.0K+49.5% | 2.0K+0.0% | 2.0K+1.9% | 2.0K-33.9% | 3.0K+59.9% | 1.8K-3.0% | 1.9K |
| Total Income | 2.2K-27.4% | 3.0K+49.5% | 2.0K+0.0% | 2.0K+1.9% | 2.0K-33.9% | 3.0K+59.9% | 1.8K-3.0% | 1.9K |
| EXPENSES | ||||||||
| Expenditure | 1.6K-30.2% | 2.3K+55.9% | 1.5K+0.0% | 1.5K-2.7% | 1.5K-32.8% | 2.3K+58.6% | 1.4K-0.4% | 1.4K |
| Tax | 53.00-43.0% | 93.00+1428.6% | -7.00+0.0% | -7.00-112.7% | 55.00-32.1% | 81.00+55.8% | 52.00+57.6% | 33.00 |
| PROFIT | ||||||||
| PBT | 297.00-27.4% | 409.00+43.0% | 286.00+0.0% | 286.00+13.0% | 253.00-33.1% | 378.00+54.3% | 245.00-6.1% | 261.00 |
| Net Profit | 244.00-22.8% | 316.00+7.8% | 293.00+0.0% | 293.00+48.0% | 198.00-33.3% | 297.00+53.9% | 193.00-15.4% | 228.00 |
| KEY METRICS | ||||||||
| OPM % | 24.73%+2.62pp | 22.12%-3.11pp | 25.23% | 25.23%+3.87pp | 21.35%-0.60pp | 21.95%-0.98pp | 22.93%-1.57pp | 24.50% |
| NPM % | 11.30%+0.68pp | 10.62%-4.10pp | 14.72% | 14.72%+4.59pp | 10.14%+0.09pp | 10.05%-0.39pp | 10.44%-1.52pp | 11.96% |
| EPS | 0.37-22.9% | 0.48+6.7% | 0.45+0.0% | 0.45+50.0% | 0.30-33.3% | 0.45+50.0% | 0.30-16.7% | 0.36 |
Corporate Events
Board MeetingCNP
20267Jul
Board Meeting
CenterPoint Energy, Inc. Second Quarter 2026 Earnings Confer…
SEC Filing ↗