Cerebras Systems Inc.
Ticker: 2021728
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 193.41+94.4% | 99.51 |
| Total Income | 193.41+94.4% | 99.51 |
| EXPENSES | ||
| Expenditure | 208.44+62.9% | 127.98 |
| Tax | 1.50-10.7% | 1.68 |
| PROFIT | ||
| PBT | -12.51+43.6% | -22.18 |
| Net Profit | -14.01+41.3% | -23.87 |
| KEY METRICS | ||
| OPM % | -7.78%+20.84pp | -28.61% |
| NPM % | -7.24%+16.74pp | -23.98% |
| EPS | -0.22+52.2% | -0.46 |
Corporate Events
Board MeetingCBRS
202623Jun
Board Meeting
Cerebras Systems to release first-quarter 2026 financial res…
SEC Filing ↗