CHAIN BRIDGE BANCORP INC
Ticker: 1392272
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 13.12+4.0% | 12.62-13.2% | 14.54-13.1% | 16.73 |
| Total Income | 13.12+4.0% | 12.62-13.2% | 14.54-13.1% | 16.73 |
| EXPENSES | ||||
| Expenditure | 7.23+5.5% | 6.85-8.8% | 7.51+2.7% | 7.31 |
| Tax | 1.19+0.0% | 1.19-16.8% | 1.43-25.9% | 1.93 |
| PROFIT | ||||
| PBT | 5.90+2.1% | 5.78-17.9% | 7.04-25.2% | 9.41 |
| Net Profit | 4.70+2.6% | 4.58-18.4% | 5.61-25.1% | 7.49 |
| KEY METRICS | ||||
| OPM % | 44.92%-0.85pp | 45.77%-2.62pp | 48.39%-7.88pp | 56.27% |
| NPM % | 35.83%-0.49pp | 36.32%-2.24pp | 38.55%-6.21pp | 44.76% |
| EPS | 0.72+2.9% | 0.70-17.6% | 0.85-48.2% | 1.64 |
Corporate Events
Board MeetingCBNA
202614Jul
Board Meeting
Board adopted a new Short-Term Incentive Cash Compensation P…
SEC Filing ↗ Board MeetingCBNA
202617Jun
Board Meeting
Annual Meeting of Stockholders to vote on the election of di…
SEC Filing ↗