CITIUS ONCOLOGY, INC.
Ticker: 1851484
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q1 FY2026 |
|---|---|---|
| INCOME | ||
| Revenue | 1.67-57.6% | 3.94 |
| Total Income | 1.67-57.6% | 3.94 |
| EXPENSES | ||
| Expenditure | 30.28+229.1% | 9.20 |
| Tax | -0.23-188.5% | 0.26 |
| PROFIT | ||
| PBT | -26.84-409.3% | -5.27 |
| Net Profit | -26.61-381.2% | -5.53 |
| KEY METRICS | ||
| OPM % | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% |
| EPS | -0.27-350.0% | -0.06 |
Corporate Events
No corporate events found.