COGNEX CORP
Ticker: 851205
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY26 | Q2 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 | Q2 FY24 | Q1 FY24 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 291.26+8.5% | 268.44-3.1% | 276.89+11.2% | 249.09+15.3% | 216.04-8.0% | 234.74-1.9% | 239.29+13.5% | 210.80 |
| Total Income | 291.26+8.5% | 268.44-3.1% | 276.89+11.2% | 249.09+15.3% | 216.04-8.0% | 234.74-1.9% | 239.29+13.5% | 210.80 |
| EXPENSES | ||||||||
| Expenditure | 205.75-1.3% | 208.56-4.8% | 219.13+6.5% | 205.66+8.3% | 189.94-6.5% | 203.18+1.2% | 200.84+2.2% | 196.59 |
| Tax | 16.54+64.6% | 10.05-77.8% | 45.20+498.7% | 7.55+79.8% | 4.20-39.7% | 6.96+29.9% | 5.36-3.2% | 5.54 |
| PROFIT | ||||||||
| PBT | 89.30+44.6% | 61.76-1.7% | 62.86+30.8% | 48.06+72.9% | 27.80-24.0% | 36.56-12.1% | 41.57+136.6% | 17.57 |
| Net Profit | 72.76+40.7% | 51.70+192.8% | 17.66-56.4% | 40.51+71.7% | 23.60-20.2% | 29.59-18.3% | 36.21+201.2% | 12.02 |
| KEY METRICS | ||||||||
| OPM % | 29.36%+7.06pp | 22.30%+1.44pp | 20.86%+3.43pp | 17.44%+5.36pp | 12.08%-1.37pp | 13.45%-2.63pp | 16.07%+9.33pp | 6.74% |
| NPM % | 24.98%+5.72pp | 19.26%+12.88pp | 6.38%-9.88pp | 16.26%+5.34pp | 10.93%-1.68pp | 12.61%-2.53pp | 15.13%+9.43pp | 5.70% |
| EPS | 0.43+38.7% | 0.31+181.8% | 0.11-54.2% | 0.24+71.4% | 0.14-17.6% | 0.17-19.0% | 0.21+200.0% | 0.07 |
Corporate Events
Board MeetingCGNX
202629Apr
Board Meeting
Joerg Kuechen re-designated from Executive Officer to Head o…
SEC Filing ↗