ConnectOne Bancorp, Inc.
Ticker: 712771
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 | Q2 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 121.43+44.4% | 84.07+19.7% | 70.21+7.0% | 65.62-0.3% | 65.84+2.6% | 64.15-2.7% | 65.92-2.0% | 67.28 |
| Total Income | 121.43+44.4% | 84.07+19.7% | 70.21+7.0% | 65.62-0.3% | 65.84+2.6% | 64.15-2.7% | 65.92-2.0% | 67.28 |
| EXPENSES | ||||||||
| Expenditure | 64.17-41.3% | 109.35+155.4% | 42.81+0.9% | 42.44+5.9% | 40.09-2.4% | 41.07+10.2% | 37.28-3.0% | 38.45 |
| Tax | 16.28+426.3% | -4.99-169.7% | 7.16+18.9% | 6.02-10.0% | 6.69+13.8% | 5.88-18.7% | 7.23-2.8% | 7.44 |
| PROFIT | ||||||||
| PBT | 57.25+326.5% | -25.28-192.3% | 27.40+18.2% | 23.18-9.9% | 25.74+11.5% | 23.08-19.4% | 28.64-0.7% | 28.83 |
| Net Profit | 40.98+302.0% | -20.29-200.2% | 20.24+17.9% | 17.16-10.0% | 19.06+10.7% | 17.21-19.6% | 21.41+0.1% | 21.39 |
| KEY METRICS | ||||||||
| OPM % | 47.15%+77.22pp | -30.07%-69.10pp | 39.03%+3.70pp | 35.33%-3.77pp | 39.10%+3.12pp | 35.98%-7.46pp | 43.44%+0.59pp | 42.85% |
| NPM % | 33.75%+57.89pp | -24.14%-52.97pp | 28.83%+2.68pp | 26.15%-2.79pp | 28.94%+2.12pp | 26.82%-5.65pp | 32.48%+0.68pp | 31.80% |
| EPS | 0.79+251.9% | -0.52-206.1% | 0.49+19.5% | 0.41-10.9% | 0.46+12.2% | 0.41-19.6% | 0.51+0.0% | 0.51 |
Corporate Events
Board MeetingCNOB
202623Jul
Board Meeting
Second Quarter 2026 Earnings Conference Call to discuss fina…
SEC Filing ↗