CONSUMER PORTFOLIO SERVICES, INC.
Ticker: 889609
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 112.33+3.6% | 108.42-1.2% | 109.76+2.7% | 106.87+6.3% | 100.58+4.9% | 95.88+4.5% | 91.74-0.4% | 92.08 |
| Total Income | 112.33+3.6% | 108.42-1.2% | 109.76+2.7% | 106.87+6.3% | 100.58+4.9% | 95.88+4.5% | 91.74-0.4% | 92.08 |
| EXPENSES | ||||||||
| Expenditure | 104.31+2.9% | 101.39-1.4% | 102.81+2.7% | 100.07+6.8% | 93.73+5.1% | 89.21+4.7% | 85.19+9.4% | 77.86 |
| Tax | 2.49+14.2% | 2.18+0.9% | 2.16+2.4% | 2.11+2.4% | 2.06+3.0% | 2.00+1.5% | 1.97-48.7% | 3.84 |
| PROFIT | ||||||||
| PBT | 8.03+14.2% | 7.03+1.2% | 6.95+2.2% | 6.80-0.7% | 6.85+2.7% | 6.67+1.7% | 6.56-53.9% | 14.22 |
| Net Profit | 5.54+14.2% | 4.85+1.0% | 4.80+2.3% | 4.69-2.3% | 4.80+2.8% | 4.67+1.7% | 4.59-55.8% | 10.38 |
| KEY METRICS | ||||||||
| NPM % | 4.93%+0.46pp | 4.48%+0.11pp | 4.37%-0.02pp | 4.39%-0.38pp | 4.77%-0.11pp | 4.87%-0.13pp | 5.00%-6.27pp | 11.27% |
| EPS | 0.25+13.6% | 0.22+0.0% | 0.22+0.0% | 0.22+0.0% | 0.22+0.0% | 0.22+0.0% | 0.22-55.1% | 0.49 |
Corporate Events
No corporate events found.