CYABRA, INC.
Ticker: 2032341
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 1.42+12.7% | 1.26 |
| Total Income | 1.42+12.7% | 1.26 |
| EXPENSES | ||
| Expenditure | 13.24+149.8% | 5.30 |
| PROFIT | ||
| PBT | -10.77-225.4% | -3.31 |
| Net Profit | -10.77-225.4% | -3.31 |
| KEY METRICS | ||
| OPM % | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% |
| EPS | -3.10-110.9% | -1.47 |
Corporate Events
No corporate events found.