Cyber Enviro-Tech, Inc.
Ticker: 1935092
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2024 | Q3 FY2024 | Q3 FY2023 | Q3 FY2023 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 0.01+0.0% | 0.01+0.0% | 0.01+0.0% | 0.01 |
| Total Income | 0.01+0.0% | 0.01+0.0% | 0.01+0.0% | 0.01 |
| EXPENSES | ||||
| Expenditure | 0.68+6700.0% | 0.01-98.7% | 0.75+0.0% | 0.75 |
| Tax | — | 0.00 | — | — |
| PROFIT | ||||
| Net Profit | -0.83+0.0% | -0.83+2.4% | -0.85+0.0% | -0.85 |
| KEY METRICS | ||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | -0.01+0.0% | -0.01+0.0% | -0.01+0.0% | -0.01 |
Corporate Events
Board MeetingCETI
202630Apr
Board Meeting
CFO Transition — Deborah Casper-Stone resigned as CFO, and D…
SEC Filing ↗ Board MeetingCETI
20256Apr
Board Meeting
Director Changes — Dan Leboffe resigned from the Board of Di…
Board MeetingCETI
20256Apr
Board Meeting
Director Resignation and Potential Election of a New Directo…
SEC Filing ↗