Cycurion, Inc.
Ticker: 1868419
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 3.27-14.6% | 3.83-1.5% | 3.89+0.5% | 3.87 |
| Total Income | 3.27-14.6% | 3.83-1.5% | 3.89+0.5% | 3.87 |
| EXPENSES | ||||
| Expenditure | 5.64-32.5% | 8.36+9.3% | 7.65-45.2% | 13.97 |
| Tax | 0.00 | 0.00 | — | — |
| PROFIT | ||||
| PBT | -2.56+21.0% | -3.24+38.8% | -5.29+48.4% | -10.25 |
| Net Profit | -2.13+31.7% | -3.12+41.0% | -5.29+48.4% | -10.25 |
| KEY METRICS | ||||
| OPM % | -72.54%+27.46pp | -100.00%-3.13pp | -96.87%+3.13pp | -100.00% |
| NPM % | -65.12%+16.37pp | -81.48%+18.52pp | -100.00% | -100.00% |
| EPS | -0.47+70.4% | -1.59-960.0% | -0.15+73.2% | -0.56 |
Corporate Events
Board MeetingCYCU
20261Jun
Board Meeting
CFO Transition — Ana Garcia appointed as Chief Financial Off…
SEC Filing ↗ Board MeetingCYCU
202614Feb
Board Meeting
Director Resignation — Irving Minnaker resigned from the Boa…
SEC Filing ↗