CYPHERPUNK TECHNOLOGIES INC.
Ticker: 1509745
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2021 | Q3 FY2021 | Q2 FY2021 | Q2 FY2021 | Q1 FY2021 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.38+0.0% | 0.38+0.0% | 0.38+0.0% | 0.38+0.0% | 0.38 |
| Total Income | 0.38+0.0% | 0.38+0.0% | 0.38+0.0% | 0.38+0.0% | 0.38 |
| EXPENSES | |||||
| Expenditure | 12.52+0.0% | 12.52+25.2% | 10.00+0.0% | 10.00+4.7% | 9.55 |
| PROFIT | |||||
| PBT | — | -11.14 | — | -9.53 | — |
| Net Profit | -11.14+0.0% | -11.14-16.9% | -9.53+0.0% | -9.53-4.4% | -9.13 |
| KEY METRICS | |||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | -0.14 | — | -0.12 | — | -0.12 |
Corporate Events
Board MeetingCYPH
202618Jun
Board Meeting
Annual Meeting of Stockholders to elect directors, approve e…
SEC Filing ↗ Board MeetingCYPH
20267Apr
Board Meeting
Four directors, Dr. Christopher Mirabelli, Dr. Joseph Loscal…
SEC Filing ↗