DAILY JOURNAL CORP
Ticker: 783412
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 22.72+16.3% | 19.54-16.5% | 23.41+28.8% | 18.18+2.7% | 17.70+1.2% | 17.49+5.6% | 16.57+3.6% | 15.99 |
| Total Income | 22.72+16.3% | 19.54-16.5% | 23.41+28.8% | 18.18+2.7% | 17.70+1.2% | 17.49+5.6% | 16.57+3.6% | 15.99 |
| EXPENSES | ||||||||
| Expenditure | 19.73+3.5% | 19.06-5.6% | 20.18+17.3% | 17.21+1.5% | 16.96+3.4% | 16.40+2.9% | 15.94+3.7% | 15.37 |
| Tax | -12.36-483.0% | -2.12-155.6% | 3.81-77.0% | 16.60+315.0% | 4.00-52.8% | 8.48+62.8% | 5.21+66.5% | 3.13 |
| PROFIT | ||||||||
| PBT | -47.00-365.3% | -10.10-155.4% | 18.23-70.2% | 61.27+311.2% | 14.90-53.2% | 31.84+54.4% | 20.62+31.0% | 15.74 |
| Net Profit | -34.64-334.1% | -7.98-155.3% | 14.42-67.7% | 44.67+309.8% | 10.90-53.3% | 23.36+51.5% | 15.42+22.2% | 12.62 |
| KEY METRICS | ||||||||
| OPM % | 13.16%+10.72pp | 2.44%-11.33pp | 13.77%+8.48pp | 5.30%+1.11pp | 4.19%-2.04pp | 6.23%+2.41pp | 3.82%-0.08pp | 3.90% |
| NPM % | -100.00%-59.17pp | -40.83%-102.44pp | 61.61%-38.39pp | 100.00%+38.46pp | 61.54%-38.46pp | 100.00%+6.97pp | 93.02%+14.15pp | 78.88% |
| EPS | -25.14-334.2% | -5.79-155.3% | 10.47-67.7% | 32.43+310.0% | 7.91-53.4% | 16.96+51.6% | 11.19+22.2% | 9.16 |
Corporate Events
No corporate events found.