Data Storage Corp
Ticker: 1419951
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.35-16.7% | 0.42-91.8% | 5.15-36.3% | 8.08+39.1% | 5.81+18.3% | 4.91-40.4% | 8.24+37.6% | 5.99 |
| Total Income | 0.35-16.7% | 0.42-91.8% | 5.15-36.3% | 8.08+39.1% | 5.81+18.3% | 4.91-40.4% | 8.24+37.6% | 5.99 |
| EXPENSES | ||||||||
| Expenditure | 1.63+7.2% | 1.52-74.4% | 5.94-27.4% | 8.18+40.3% | 5.83+10.0% | 5.30-33.9% | 8.02+34.3% | 5.97 |
| Tax | -0.28+72.8% | -1.03 | — | — | 0.00 | 0.00 | 0.00 | — |
| PROFIT | ||||||||
| PBT | -1.05-15.4% | -0.91-24.7% | -0.73-2533.3% | 0.03-75.0% | 0.12+148.0% | -0.25-171.4% | 0.35+118.7% | 0.16 |
| Net Profit | -0.62-103.7% | 16.78+2398.6% | -0.73-3750.0% | 0.02-83.3% | 0.12+150.0% | -0.24-166.7% | 0.36+100.0% | 0.18 |
| KEY METRICS | ||||||||
| OPM % | -100.00% | -100.00%-84.54pp | -15.46%-14.31pp | -1.14%-0.70pp | -0.45%+7.47pp | -7.92%-10.51pp | 2.60%+2.36pp | 0.24% |
| NPM % | -100.00%-200.00pp | 100.00%+114.22pp | -14.22%-14.52pp | 0.30%-1.81pp | 2.11%+7.08pp | -4.97%-9.31pp | 4.34%+1.35pp | 2.99% |
| EPS | -0.20-108.7% | 2.30+2400.0% | -0.10 | — | 0.02+150.0% | -0.04-180.0% | 0.05+66.7% | 0.03 |
Corporate Events
No corporate events found.