Dianthus Therapeutics, Inc. /DE/
Ticker: 1690585
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2023 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 0.40+110.5% | 0.19-83.6% | 1.16+26.1% | 0.92 |
| Total Income | 0.40+110.5% | 0.19-83.6% | 1.16+26.1% | 0.92 |
| EXPENSES | ||||
| Expenditure | 40.68+15.8% | 35.12+2.3% | 34.34+105.9% | 16.68 |
| PROFIT | ||||
| Net Profit | -36.77-16.3% | -31.63-7.2% | -29.51-99.9% | -14.76 |
| KEY METRICS | ||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | -0.97-10.2% | -0.88-7.3% | -0.82+78.3% | -3.78 |
Corporate Events
Board MeetingDNTH
202621May
Board Meeting
Annual Meeting of Stockholders to vote on the election of Cl…
SEC Filing ↗