DIODES INC /DEL/
Ticker: 29002
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 405.47+3.4% | 392.17+7.1% | 366.21+10.3% | 332.11-5.1% | 350.08+9.5% | 319.77+5.9% | 301.97-25.4% | 404.65 |
| Total Income | 405.47+3.4% | 392.17+7.1% | 366.21+10.3% | 332.11-5.1% | 350.08+9.5% | 319.77+5.9% | 301.97-25.4% | 404.65 |
| EXPENSES | ||||||||
| Expenditure | 385.70+1.3% | 380.60+6.7% | 356.82+7.9% | 330.82+0.8% | 328.20+3.8% | 316.06+9.4% | 289.02-17.6% | 350.77 |
| Tax | 4.00+12.4% | 3.56-60.7% | 9.06+45200.0% | 0.02-99.4% | 3.62+37.1% | 2.64-25.4% | 3.54-66.8% | 10.67 |
| PROFIT | ||||||||
| PBT | 22.44+17.9% | 19.03-64.2% | 53.22+2021.3% | -2.77-114.7% | 18.80+46.9% | 12.80-32.0% | 18.81-68.9% | 60.51 |
| Net Profit | 14.96+4.8% | 14.28-69.0% | 46.10+1138.3% | -4.44-132.3% | 13.75+71.9% | 8.00-43.0% | 14.04-71.2% | 48.72 |
| KEY METRICS | ||||||||
| OPM % | 4.88%+1.92pp | 2.95%+0.39pp | 2.56%+2.17pp | 0.39%-5.86pp | 6.25%+5.09pp | 1.16%-3.13pp | 4.29%-9.03pp | 13.31% |
| NPM % | 3.69%+0.05pp | 3.64%-8.95pp | 12.59%+13.92pp | -1.34%-5.26pp | 3.93%+1.42pp | 2.50%-2.15pp | 4.65%-7.39pp | 12.04% |
| EPS | 0.33+6.5% | 0.31-68.7% | 0.99+1090.0% | -0.10-133.3% | 0.30+76.5% | 0.17-43.3% | 0.30-71.7% | 1.06 |
Corporate Events
Board MeetingDIOD
202611May
Board Meeting
Dr. Keh-Shew Lu resigned from the Board of Directors followi…
SEC Filing ↗