DOMO, INC.
Ticker: 1505952
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2027 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 79.40+0.0% | 79.40-0.4% | 79.72-0.5% | 80.11+0.4% | 79.76+1.7% | 78.41-2.1% | 80.10+0.5% | 79.68 |
| Total Income | 79.40+0.0% | 79.40-0.4% | 79.72-0.5% | 80.11+0.4% | 79.76+1.7% | 78.41-2.1% | 80.10+0.5% | 79.68 |
| EXPENSES | ||||||||
| Expenditure | 90.37+4.7% | 86.33-0.7% | 86.97-7.9% | 94.46+4.0% | 90.85-2.2% | 92.89-8.5% | 101.55+11.7% | 90.90 |
| Tax | 0.36+71.4% | 0.21-8.7% | 0.23+21.1% | 0.19-9.5% | 0.21-16.0% | 0.25+92.3% | 0.13-50.0% | 0.26 |
| PROFIT | ||||||||
| PBT | -13.81-35.7% | -10.18+55.2% | -22.70-27.1% | -17.86+3.8% | -18.56+3.5% | -19.24+25.7% | -25.88-60.2% | -16.15 |
| Net Profit | -14.17-36.4% | -10.39+54.7% | -22.93-27.0% | -18.05+3.8% | -18.76+3.7% | -19.49+25.1% | -26.01-58.5% | -16.41 |
| KEY METRICS | ||||||||
| OPM % | -13.81%-5.08pp | -8.73%+0.37pp | -9.10%+8.81pp | -17.91%-4.01pp | -13.90%+4.58pp | -18.48%+8.30pp | -26.78%-12.69pp | -14.09% |
| NPM % | -17.85%-4.76pp | -13.08%+15.68pp | -28.77%-6.23pp | -22.53%+0.99pp | -23.52%+1.34pp | -24.86%+7.61pp | -32.47%-11.87pp | -20.60% |
| EPS | -0.33-32.0% | -0.25+55.4% | -0.56-24.4% | -0.45+6.2% | -0.48+5.9% | -0.51+26.1% | -0.69-53.3% | -0.45 |
Corporate Events
No corporate events found.