DOW INC.
Ticker: 1751788
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 9.8K-1.8% | 10.0K-1.3% | 10.1K-3.1% | 10.4K-4.1% | 10.9K-0.3% | 10.9K+1.4% | 10.8K+0.3% | 10.7K |
| Total Income | 9.8K-1.8% | 10.0K-1.3% | 10.1K-3.1% | 10.4K-4.1% | 10.9K-0.3% | 10.9K+1.4% | 10.8K+0.3% | 10.7K |
| EXPENSES | ||||||||
| Expenditure | 10.3K+3.1% | 10.0K-7.7% | 10.8K-0.2% | 10.8K+2.3% | 10.6K+2.5% | 10.3K-0.1% | 10.3K+0.0% | 10.3K |
| Tax | 55.00+201.9% | -54.00-138.0% | 142.00+269.0% | -84.00-200.0% | 84.00-44.0% | 150.00+268.5% | -89.00-198.9% | 90.00 |
| PROFIT | ||||||||
| PBT | -390.00-657.1% | 70.00+110.6% | -659.00-76.2% | -374.00-215.4% | 324.00-46.7% | 608.00+35.4% | 449.00+7.7% | 417.00 |
| Net Profit | -533.00-959.7% | 62.00+107.4% | -835.00-172.0% | -307.00-243.5% | 214.00-51.3% | 439.00-14.9% | 516.00+70.9% | 302.00 |
| KEY METRICS | ||||||||
| NPM % | -5.44%-6.06pp | 0.62%+8.89pp | -8.26%-5.32pp | -2.94%-4.91pp | 1.97%-2.06pp | 4.02%-0.77pp | 4.79%+1.98pp | 2.81% |
| EPS | -0.74-1025.0% | 0.08+106.8% | -1.18-168.2% | -0.44-246.7% | 0.30-51.6% | 0.62-15.1% | 0.73+69.8% | 0.43 |
Corporate Events
Board MeetingDOW
20261Jul
Board Meeting
Karen S. Carter appointed Chief Executive Officer, succeedin…
Board MeetingDOW
20261Jul
Board Meeting
Compensation changes for Karen S. Carter following her appoi…
SEC Filing ↗