Dror Ortho-Design, Inc.
Ticker: 1282980
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY21 | Q3 FY21 | Q2 FY21 | Q2 FY21 | Q1 FY21 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EXPENSES | |||||
| Expenditure | 0.03+0.0% | 0.03-25.0% | 0.04+0.0% | 0.04-20.0% | 0.05 |
| PROFIT | |||||
| PBT | -0.03+0.0% | -0.03+25.0% | -0.04+0.0% | -0.04+20.0% | -0.05 |
| Net Profit | -0.03+0.0% | -0.03+25.0% | -0.04+0.0% | -0.04+20.0% | -0.05 |
| KEY METRICS | |||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | 0.00 | — | — | 0.00 | 0.00 |
Corporate Events
Board MeetingDROR
202623Sep
Board Meeting
Approve an amendment to the Charter to effect a reverse stoc…
SEC Filing ↗