DUOS TECHNOLOGIES GROUP, INC.
Ticker: 1396536
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 2.72-60.5% | 6.88+19.9% | 5.74+16.0% | 4.95+52.8% | 3.24+114.6% | 1.51+41.1% | 1.07-30.1% | 1.53 |
| Total Income | 2.72-60.5% | 6.88+19.9% | 5.74+16.0% | 4.95+52.8% | 3.24+114.6% | 1.51+41.1% | 1.07-30.1% | 1.53 |
| EXPENSES | ||||||||
| Expenditure | 6.35-20.5% | 7.99-13.0% | 9.18+36.2% | 6.74+30.6% | 5.16+9.1% | 4.73+23.5% | 3.83-14.9% | 4.50 |
| PROFIT | ||||||||
| PBT | -3.49 | — | — | — | — | — | — | — |
| Net Profit | -3.49-235.6% | -1.04+70.5% | -3.52-69.2% | -2.08-48.6% | -1.40+56.3% | -3.20-16.4% | -2.75+6.8% | -2.95 |
| KEY METRICS | ||||||||
| OPM % | -100.00%-83.77pp | -16.23%+43.76pp | -59.98%-23.85pp | -36.14%+23.15pp | -59.29%+40.71pp | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00%-84.87pp | -15.13%+46.21pp | -61.33%-19.34pp | -41.99%+1.28pp | -43.28%+56.72pp | -100.00% | -100.00% | -100.00% |
| EPS | -0.15-150.0% | -0.06+80.0% | -0.30-66.7% | -0.18+0.0% | -0.18+58.1% | -0.43-13.2% | -0.38+7.3% | -0.41 |
Corporate Events
Board MeetingDUOT
20268Jun
Board Meeting
CFO Transition — Leah Brown transitioned from Chief Financia…
SEC Filing ↗ Board MeetingDUOT
202628May
Board Meeting
Annual Meeting of Stockholders to elect directors and ratify…
SEC Filing ↗ Board MeetingDUOT
202614May
Board Meeting
Douglas Recker elected to the Board of Directors. On May 14…
SEC Filing ↗ Board MeetingDUOT
20261Apr
Board Meeting
CEO Transition — Douglas Recker appointed as CEO and Preside…
SEC Filing ↗