DYNAMIC AEROSPACE SYSTEMS Corp
Ticker: 1854526
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY24 | Q3 FY24 | Q2 FY24 | Q2 FY24 | Q1 FY24 | Q1 FY24 | Q3 FY23 | Q2 FY23 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EXPENSES | ||||||||
| Expenditure | 0.09+0.0% | 0.09+28.6% | 0.07+0.0% | 0.07-22.2% | 0.09+0.0% | 0.09+12.5% | 0.08+166.7% | 0.03 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PROFIT | ||||||||
| PBT | -0.09+0.0% | -0.09+85.0% | -0.60+0.0% | -0.60-500.0% | -0.10+0.0% | -0.10+9.1% | -0.11-266.7% | -0.03 |
| Net Profit | -0.09+0.0% | -0.09+85.0% | -0.60+0.0% | -0.60-500.0% | -0.10+0.0% | -0.10+9.1% | -0.11-266.7% | -0.03 |
| KEY METRICS | ||||||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
Corporate Events
Board MeetingBRQL
202616Oct
Board Meeting
Robin Hoops, Chief Financial Officer, received an increase i…
SEC Filing ↗